Confirmed Exhibitors
We look forward to welcoming the following exhibitors to World Routes 2018 in Guangzhou.
Host |
Guangdong Airport Authority |
|
HNS 203 | Dalian International Airport | |
HNS 204 | Airport Group (Fujian) Co., Ltd / Xiamen Airlines | |
HNS 205a | Incheon International Airport | |
HNS 205b | Airports Corporation of Vietnam | |
HNS 206 | Yangon Aerodrome Services Co. Ltd | |
HNS 207 | ProColombia | |
HNS 207a | Egyptian Airports Company | |
HNS 208 | Vnukovo International Airport | |
HNS 209 | Athens International Airport | |
HNS 210 | Chengdu Shuangliu International Airport | |
HNS 211 | Hainan Travel and Traffic Service Company | |
HNS 212a | Shenzhen Airport Co., Ltd | |
HNS 212b | Riyadh Airports Company | |
HNS 213 | VisitBritain | |
HNS 214 | Bahrain International Airport | |
HNS 215 | Qingdao Airport | |
HNS 217 | Moscow Domodedovo Airport | |
HNS 218 | Puerto Rico | |
HNS 224 | Saint Petersburg Pulkovo Airport / The Saint Petersburg Convention Bureau |
|
HNS 225 | Hubei Airport Group | |
HNS 251 | Moscow Sheremetyevo International Airport | |
HNS 252 | Nanjing Lukou International Airport | |
HNS 253 | Sabre | |
HNS 301 | Emirates | |
HNS 302 | ASM | |
HNS 303 | Hannover Airport | |
HNS 304 | Malaysia Airports Holdings Berhad | |
HNS 305 | Xi'an Xianyang International Airport | |
HNS 306 | Shanghai Airport Authority | |
HNS 307 | Korea Airports Corporation | |
HNS 308 | Narita International Airport Corporation | |
HNS 309 | Changi Airport Group | |
HNS 310 | Chicago Department of Aviation | |
HNS 311 | Birmingham Airport | |
HNS 312 | Manchester Airports Group | |
HNS 313 | Avinor Oslo Airport | |
HNS 315 | Chongqing Airport Group | |
HNS 316 | Beijing Capital International Airport | |
HNS 317 | Las Vegas Convention and Visitors Authority | |
HNS 318 | Dammam Airports Co. DACO | |
HNS 319 | Shanxi Provincial Civil Aviation Airport Group | |
HNS 320 | Adelaide/Australia | |
HNS 320 | Adelaide Airport | |
HNS 320 | Tourism Australia | |
HNS 321 | Tianjin Airport | |
HNS 322 | Routes | |
HNS 341 | OAG | |
HNS 401 | Denver International Airport | |
HNS 402 | Dallas Fort Worth International Airport | |
HNS 403 | Groupe ADP | |
HNS 404 | Philippine Department of Tourism | |
HNS 405 | Prague Airport | |
HNS 406 | Finavia | |
HNS 407 | AENA | |
HNS 408 | Oman Airports | |
HNS 409 | AviaSolutions | |
HNS 410 | Mumbai International Airport Ltd. | |
HNS 411 | Swedavia | |
HNS 412 | Washington Dulles International Airport | |
HNS 413 | Taiwan Taoyuan International Airport | |
HNS 415 | VISIT FLORIDA | |
HNS 416 | Ontario International Airport | |
HNS 417 | Queen Alia International Airport | |
HNS 418 | Copenhagen Airports | |
HNS 419 | Airports of Thailand | |
HNS 420 | FlightGlobal | |
HNS 421 | Swaziland Civil Aviation Authority | |
HNS 422 | Heilongjiang Airports Management Group Co., Ltd. | |
HNS 425 | Inner Mongolia | |
HNS 426 | Moroccan Airports Company ONDA | |
HNS 427 | Milan Airports SEA spa (MXP-LIN) | |
HNS 429 | Xinjiang | |
HNS 431 | GMR Airports Limited | |
HNS 434 | Corporación América | |
HNS 435 | SA Inc |
PS 201 |
Embraer China |
|
PS 202 |
Department of Airports, Thailand |
|
PS 203 |
||
PS 204 |
CAPA |
|
PS 209 |
||
PS 210 |
||
PS 211 |
||
PS 212 |
||
PS 213 |
Chișinău International Airport |
|
PS 214 |
||
PS 215 |
Almaty International Airport |
|
PS 220 |
Vientiane Wattay International Airport |
|
PS 222 |
||
PS 301 |
Japan National Tourism Organization |
|
PS 302 |
Israel Airports Authority |
|
PS 403 |
anna.aero |
|
PS 405 |
Infare Solutions |
|
PS 406 |
Ghana Airports Company Limited / |
|
PS 407 |
Travel Link Digital |
|
S 217 |
Hainan Taimei Air Stock Co. Ltd |
|
S 218 |
Chubu Centrair International Airport |
|
S 221 |
Sun Group |
|
S 223 |
MC-Jalux Airport Services Co., Ltd. |
|
S 224 |
Administration of Culture, Radio, Film, Television, |
|
S 225 |
Middle South ATC Network Co., Ltd |
|
S 301 |
||
S 302 |
Amsterdam Airport Schiphol |
|
S 303 |
Amsterdam Airport Schiphol | |
S 306 | Royal Sino Aviation Services | |
S 307 | RDC | |
S 308 | PDC Aviation | |
S 402 | Air Charter Service |
C 21 | Zimbabwe | |
C 22 | Dubai Airports | |
C 23 | Barcelona Air Route Development Committee | |
C 31 | Los Angeles World Airports | |
C 32 | Vienna International Airport | |
C 33 | Dublin Airport | |
C 34 | Beijing New International Airport | |
C 35 | Zambia Airports Corporation | |
C 36 |
Transport Scotland |
|
C 41 |
Egis Group |
|
C 42 |
||
C 43 |