Confirmed Exhibitors
We look forward to welcoming the following exhibitors to World Routes 2019 in Adelaide.
HOST |
South Australian Tourism Commission and Adelaide Airport Limited |
|
HNS1 |
||
HNS2 | Guangzhou Baiyun International Airport | |
HNS3 | Denver International Airport | |
HNS4 | Swedavia - Stockholm Arlanda Airport | |
HNS5 | Chongqing Jiangbei International Airport Co Ltd | |
HNS6 | Atlantic Canada Airports Association | |
HNS7 | Oslo Airport | |
HNS8 | iGA - Istanbul Airport | |
HNS8A | International Air Transport Association (IATA) | |
HNS18 | Abu Dhabi Airports | |
HNS19 | Xi'an Xianyang International Airport | |
HNS20 | Copenhagen Airports A/S (CPH) | |
HNS21 | ProColombia | |
HNS22 | Moscow Domodedovo Airport | |
HNS23 | AENA | |
HNS25 | The Islands of the Bahamas | |
HNS26 | Sabre | |
HNS27 | OAG | |
HNS27A | Sheremetyevo International Airport named after A.S. Pushkin | |
HNS28 | Philippine Department of Tourism | |
HNS29 | Incheon International Airport | |
HNS30 | Korea Airports Corporation | |
HNS31 | Las Vegas Convention and Visitors Authority | |
HNS31A | Routes and Route Exchange | |
HNS32 | Chicago Department of Aviation | |
HNS33-34 | Tourism Australia | |
HNS35 | Gold Coast Airport | |
HNS39 | Malaysia Airports Holdings Berhad | |
HNS39A | Changi Airport Group | |
HNS40 | Dammam Airports Company (DACO) | |
HNS41 | South Africa | |
HNS40A | Riyadh Airports Company - King Khalid International Airport | |
HNS42 | VisitBritain | |
HNS51A | Shanghai Airport Authority | |
HNS51B | Puerto Rico Tourism Company | |
HNS52 | Dallas Fort Worth International Airport | |
HNS53 | Narita International Airport Corporation | |
HNS54 | Milan Airports - SEA – Host of World Routes 2020 | |
HNS54 | ENIT – Italian National Tourist Board | |
HNS55 | Taiwan Taoyuan International Airport | |
HNS56 | Airports of Thailand | |
HNS57 | Mactan-Cebu International Airport | |
HNS58 | Hong Kong International Airport | |
HNS60 | India Pavilion - Airports Authority of India (AAI) and Mumbai International Airport Limited | |
HNS61 | Airport & Aviation Services (SriLanka) Ltd | |
HNS69 | Aviation Week Network, ASM Global Route Development and CAPA - Centre for Aviation | |
HNS73 | Heilongjiang Airport Group | |
HNS75 | Shenzhen Bao'an International Airport | |
HNS76 | Egyptian Airports Company | |
HNS79 |
Airports Corporation of Vietnam |
|
HNS80 | Aéroport de Tahiti Faa'a | |
HNS82 | Amsterdam Airport Schiphol | |
HNS83 | Shanxi Aviation Industry Group Co., Ltd. | |
HNS85 | Ministry of Foreign Trade and Tourism, Peru | |
HNS86 | Dalian Airport | |
HNS87 | Paris Aeroport | |
HNS88 | Ontario International Airport | |
HNS92 | Cirium |
PS14 |
Maharashtra Airport Development Corporation |
|
PS15 |
||
PS16 |
Japan National Tourism Organization (JNTO)
|
|
PS17 |
||
PS43 |
Okinawa Industry Promotion Public Corporation |
|
PS46 |
Mandalay International Airport |
|
PS47 |
Saint Petersburg Pulkovo Airport |
|
PS49 |
Skyscanner |
|
PS50 |
Sanya Tourism, Culture, Radio, Television and Sports Bureau |
|
PS63 |
anna.aero |
|
PS65 |
Department of Airports, Thailand |
|
PS68 |
Israel Airports Authority |
|
S64 |
Central Japan International Airport (NGO) |
|
S10 |
ACC Aviation Group |
|
S11 |
||
S12 |
App in the Air |
|
S44 |
Ministry of Tourism of the Republic Indonesia |
|
S45 |
||
S48 |
||
S64 |
AC01 | Vienna Airport | |
AC02 | Baltimore/Washington International Airport | |
AC03 | Barcelona Air Route Development Committee | |
AC04 | Emirates | |
AC05 | Metropolitan Washington Airports Authority | |
AC06 | Brussels Airport | |
AC07 | Transport Scotland | |
AC08 | LAX - Los Angeles World Airports | |
AC10 |
Beijing Capital International Airport Co. Ltd. and Beijing Daxing International Airport |
|
AC11 |
Civil Aviation Authority of Zimbabwe (CAAZ) |